ACI's Fuel Surcharge suggestions are based on the Department Of Energy's website at https://www.eia.gov/petroleum/gasdiesel/ +5%. Prices are updated every Monday, except for government holidays, when data is released on a Tuesday. Use National Region for Line Haul (RFS).
| Fuel Surcharge | |||
|---|---|---|---|
| Region | Diesel Price | Percent % | Date |
| National | 5.102 | 42.0 | 03/09/2026 |
| New England | 5.219 | 43.0 | 03/09/2026 |
| Central Atlantic | 5.187 | 42.5 | 03/09/2026 |
| Lower Atlantic | 5.124 | 42.0 | 03/09/2026 |
| Midwest | 5.041 | 41.0 | 03/09/2026 |
| Gulf Coast | 4.858 | 39.5 | 03/09/2026 |
| Rocky Mountain | 4.617 | 37.0 | 03/09/2026 |
| West Coast | 5.834 | 49.0 | 03/09/2026 |
| California | 6.401 | 55.0 | 03/09/2026 |



