ACI's Fuel Surcharge suggestions are based on the Department Of Energy's website at https://www.eia.gov/petroleum/gasdiesel/ +5%. Prices are updated every Monday, except for government holidays, when data is released on a Tuesday. Use National Region for Line Haul (RFS).
| Fuel Surcharge | |||
|---|---|---|---|
| Region | Diesel Price | Percent % | Date |
| National | 3.805 | 29.0 | 01/26/2026 |
| New England | 4.220 | 33.0 | 01/26/2026 |
| Central Atlantic | 4.070 | 31.5 | 01/26/2026 |
| Lower Atlantic | 3.771 | 28.5 | 01/26/2026 |
| Midwest | 3.758 | 28.5 | 01/26/2026 |
| Gulf Coast | 3.491 | 25.5 | 01/26/2026 |
| Rocky Mountain | 3.535 | 26.0 | 01/26/2026 |
| West Coast | 4.259 | 33.5 | 03/31/2025 |
| California | 4.948 | 40.0 | 01/26/2026 |



