ACI's Fuel Surcharge suggestions are based on the Department Of Energy's website at https://www.eia.gov/petroleum/gasdiesel/ +5%. Prices are updated every Monday, except for government holidays, when data is released on a Tuesday. Use National Region for Line Haul (RFS).
| Fuel Surcharge | |||
|---|---|---|---|
| Region | Diesel Price | Percent % | Date |
| National | 0.000 | 0 | 01/01/1970 |
| New England | 0.000 | 0 | 01/01/1970 |
| Central Atlantic | 0.000 | 0 | 01/01/1970 |
| Lower Atlantic | 0.000 | 0 | 01/01/1970 |
| Midwest | 0.000 | 0 | 01/01/1970 |
| Gulf Coast | 0.000 | 0 | 01/01/1970 |
| Rocky Mountain | 0.000 | 0 | 01/01/1970 |
| West Coast | 4.259 | 33.5 | 03/31/2025 |
| California | 0.000 | 0 | 01/01/1970 |



